Congratulations to our F.6 graduates who did very well in the Hong Kong Diploma of Secondary Education Examination 2015.
Level | 5** | 5* | 5 | 4 | 3 | ||
Ng Lai Yu | 6# | 2 | (#including 5** in M2) | ||||
Tsang Shek Long | 5 | 3# | (#including 5* in M2) | ||||
Yiu Ka Sang | 5 | 2# | 1 | (#including 5* in M2) | |||
Ng Chi Ho | 4 | 3# | 1 | (#including 5* in M2) | |||
Kwok Yin Lam | 4# | 1 | 2 | (#including 5** in M2) | |||
Wong Wing Kwong | 4# | 1 | 1 | 2 | (#including 5** in M1) | ||
Lam Ho Ting | 3 | 5# | (#including 5* in M2) | ||||
Yeung Lok Hin Alex | 3 | 5# | (#including 5* in M2) | ||||
Lee Ka Ho | 3 | 2# | 2 | 1 | (#including 5* in M2) | ||
Chan Lok Yee Venus | 2 | 5# | 1 | (#including 5* in M2) | |||
Lam Yan Chak | 2 | 2 | 3# | (#including 5 in Math) | |||
Wan Pui Hin | 2 | 1 | 3 | 1 | |||
Wong Cheuk Yin | 2 | 1 | 3 | ||||
Hung Ka Wang | 2# | 1 | 2 | 2 | (#including 5** in M2) |
and 13 more students getting at least one 5** in their results
100% of our students (172 in total) have at least five subjects attained at level 2 or above in this examination. About 93% of them are qualified for admission to JUPAS degree courses while the percentage of obtaining level 5 or above (5, 5* or 5**) in all subjects is around 38. The total number of level 5 or above is 441 and that of level 4 or above is 870.