# including Bachelor of Science Scheme in Radiography (6 offers), Language Sciences, Translation, and Speech Therapy (3 offers), Occupational Therapy (2 offers), Physiotherapy (1 offer), Medical Laboratory Science (1 offer), Optometry (1 offer) and Nursing (1 offer)
** including Bachelor of Science (Honours) in Physiotherapy (1 offer), Radiation Therapy (1 offer) and Bachelor of Nursing (3 offers)
Total number of JUPAS applicants | 124 |
Percentage of applicants with JUPAS / SNDAS offers | 97.6% (121 out of 124) |
Percentage of applicants with degree programme offers | 97.6% (121 out of 124) |
Percentage of applicants with offers from HKU, CUHK and HKUST | 58.1% (72 out of 124) |
Percentage of applicants accepting JUPAS degree offers | 90.3% (112 out of 124) |
2023-2024 F.6 Graduate Destinations
(Including accepted JUPAS offers and Non-JUPAS destinations)
Local Studies
28 | graduates entered the University of Hong Kong |
32 | graduates entered the Chinese University of Hong Kong |
11 | graduates entered the Hong Kong University of Science and Technology |
19 | graduates entered the Hong Kong Polytechnic University |
3 | graduates entered the City University of Hong Kong |
6 | graduates entered the Hong Kong Baptist University |
1 | graduate entered the Lingnan University |
1 | graduate entered the Education University of Hong Kong |
5 | graduates entered the Hong Kong Metropolitan University |
3 | graduates entered the Hang Seng University of Hong Kong |
6 | graduates study in degree programmes under the Study Subsidy Scheme for Designated Professions/Sectors |
4 | graduates study in non-JUPAS sub-degree programmes |
2 | graduates retake the HKDSE Examination by self-studying |
121 | graduates |
Non-Local Studies
3 graduates study in overseas degree programmes |
Summary of destinations:
Bachelor’s Degree | 118/124 | (95.2%) |
UGC/Government-funded | 112/124 | (90.3%) |
Self-financed | 3/124 | (2.4%) |
Overseas | 3/124 | (2.4%) |
Higher Diploma / Associate Degree | 4/124 | (3.2%) |
Self-Study | 2/124 | (1.6%) |