Thanks to all the coaches and members of the English Speaking Club, we saw commendable results this year.
COACHES
Honorary Coach:
Mrs. TAM Leung Yen Ying (Former Vice Principal)
Teacher Coordinator:
Mr. LAM Ka Chun
Teacher Coaches:
Ms. CHAN Yan
Ms. HAI Wan Man Nikki
Mr. LAM Ka Chun
Ms. LAU Ho Ching
Mr. MARTIN Nathan
Ms. WONG Yuen Kwan
Alumni Coaches:
Mr. TSUI Kam To Tony
Ms. WONG Ching Lam Constance
Ms. WONG Lan Bonnie
Ms. WONG Monnie
Ms. WONG Sui Yui Rachel
Ms. WONG Ying Ching Anthea
Ms. YU Pui Ka Kayla
Results
Total Number of Certificate of Honours: 0
Total Number of Champions: 3*
Total Number of First Runners-ups: 7*
Total Number of Second Runners-up: 9*
Total Number of Prizes: 19*
Total number of events having taken place: 104
Total number of Merit: 86* (Total men-times: 109)
Total number of Proficiency: 0 (Total men-times: 0)
Junior (F.1-3) men-times: 33
Senior (F.4-6) men-times: 76
90-100 marks: Honours
80-89 marks: Merit
70-79 marks: Proficiency
PROSE READING SOLO
| Solo Prose Reading, Non-Open
Secondary 1, Boys |
Results | |
| 1B | Chow Tsz Pok | Merit |
| 1B | Yung Ching Ki | Merit |
| 1D | Ho Chun Ho | Merit |
| 1E | Au Chi Lai | Merit |
| Solo Prose Reading, Non-Open
Secondary 1, Girls |
Results | |
| 1C | Wan Tsz Ching | 1st runner-up |
| 1E | Yu Ching Yeung | 1st runner-up |
| 1C | Chong Sze Wing | 2nd runner-up |
| 1C | Liao Wing Yan | Merit |
| 1C | Wang Lehan | Merit |
| 1E | Dholwani Saumyaa | Merit |
| Solo Prose Reading, Non-Open
Secondary 2, Boys |
Results | |
| 2B | Lee Ching Yeung | 2nd runner-up |
| 2B | Lo Ho Tin | 2nd runner-up |
| 2E | Cho Hau Yin | Merit |
| 2E | Gao Chak Yuen | Merit |
| Solo Prose Reading, Non-Open
Secondary 2, Girls |
Results | |
| 2D | Lee Sum Lok | Merit |
| 2D | Zhou Zihan | Merit |
| Solo Prose Reading, Non-Open Secondary 3, Boys |
Results | |
| 3B | Wong Chun Hang | 1st runner-up |
| 3B | Man Ka Shing | Merit |
| Solo Prose Reading, Non-Open Secondary 3, Girls |
Results | |
| 3D | Lam Wing Hang | Merit |
| Solo Prose Reading, Non-Open
Secondary 4, Boys |
Results | |
| 4B | Liu Ching Ho | Champion |
| 4E | Han Hank | 1st runner-up |
| 4A | Wang Tsz Him | Merit |
| 4C | Xie Qi Qian | Merit |
| Solo Prose Reading, Non-Open
Secondary 4, Girls |
Results | |
| 4A | Soo Hoo Yuet Nga | 2nd runner-up |
| 4A | Chan Wing Tung Winnie | Merit |
| 4B | Yim Cheuk Ying | Merit |
| 4D | Mak Yee Lam | Merit |
| Solo Prose Reading, Non-Open
Secondary 5, Boys |
Results | |
| 5C | Wong Chun Sin | Champion |
| 5E | Lo Tin Lai | 2nd runner-up |
| 5E | Chong Ho Lun | Merit |
| 5E | Ho Yat Hei | Merit |
| Solo Prose Reading, Non-Open
Secondary 5, Girls |
Results | |
| 5C | Mok Kei Ting | 2nd runner-up |
| 5A | Shi Ka Ki | Merit |
| 5B | Chau Hiu Yu | Merit |
| 5B | Cheung Chloe | Merit |
| 5B | Cheung Hiu Kwan | Merit |
| 5B | Chow Tsz Nga | Merit |
| 5B | Chung Yan Lam | Merit |
| 5B | Kwok Mei Kwan | Merit |
| 5B | Li Lok Yi | Merit |
| 5B | Wong Nga Wai | Merit |
| 5B | Yim Yu Chin | Merit |
| 5C | Lai Ching To | Merit |
| 5C | Li Anthea | Merit |
| 5C | Tsai Wing Hei | Merit |
| 5D | Chan Oi Ching | Merit |
| 5D | Lam Wing Ting | Merit |
| 5E | Tsang Pui Ying | Merit |
| 5E | Yau Hayley | Merit |
| Solo Prose Reading, Non-Open
Secondary 6, Girls |
Results | |
| 6C | Chau Cheryl | 2nd runner-up |
| 6B | Lui Sin Tung | Merit |
PUBLIC SPEAKING SOLO
| Public Speaking Solo Secondary 1 and 2 | Results | |
| 1B | Yung Ching Ki | Merit |
| 1C | Cheung Ching Yuen Clive | Merit |
| 2B | Chan Yu Sum | Merit |
| Public Speaking Solo Secondary 3 and 4 | Results | |
| 4B | Yim Cheuk Ying | 2nd runner-up |
| 4B | Liu Ching Ho | Merit |
| 4C | Zhou Yu Lo | Merit |
| 4D | Chan Chi Ying | Merit |
| 4E | Wan Ho Fung | Merit |
| Public Speaking Solo Secondary 5 | Results | |
| 5D | Guo Chin Wang | 1st runner-up |
| 5A | Shi Ka Ki | Merit |
| 5D | Jiang Cheuk Hei | Merit |
| 5D | Kan Chung Yin | Merit |
| 5D | Lam Kin Hang | Merit |
SHAKESPEARE MONOLOGUE
| Shakespeare Monologue Ages 10 to 14 | Results | |
| 3B | Man Ka Shing | 1st runner-up |
| 1D | Liu Wai Sum | Merit |
| Shakespeare Monologue Ages 15 and over | Results | |
| 4A | Soo Hoo Yuet Nga | Merit |
| 5C | Mok Kei Ting | Merit |
| 5D | Fung Ho Shun | Merit |
SOLO VERSE
| Solo Verse Speaking, Non-Open
Secondary 1, Boys |
Results | |
| 1A | Loy Yui Ting | 1st runner-up |
| Solo Verse Speaking, Non-Open
Secondary 5, Boys |
Results | |
| 5A | Cheung Cheuk Sum | Merit |
DRAMATIC DUOLOGUE
| Dramatic Duologue Secondary 1 and 2 | Results |
| 1D Mak Chi Lam & 1D Yee Sum Chi | Merit |
| Dramatic Duologue Secondary 5 and 6 | Results |
| 5E Lo Tin Lai & 5C Wong Chun Sin | Champion |
| 5B Chau Hiu Yu & 5B Chung Yan Lam | Merit |
| 5D Chan Oi Ching & 5D Lam Wing Ting | Merit |
| 5D Fung Ho Shun & 5E Fung Tsz Shun Michelle | Merit |
NEWS FEATURE PRESENTATION
| News Feature Presentation, Secondary 1 & 2 | Results | |
| 1D | Goh Xuan Le | Merit |
| 1D | Ho Chun Ho | Merit |
| 1D | Lai Yik Chun | Merit |
| 1D | Lu Moon Yu | Merit |
| 1D | Tam Ching Nga | Merit |
| 1D | Zhao Sze Yin | Merit |
NEWS FEATURE PRESENTATION
| News Feature Presentation, Secondary 5 & 6 | Results | |
| 5A | Wong Ka Po | 2nd runner-up |
| 5A | Chen Si Han | Merit |
| 5A | Lau Pok Ham | Merit |
| 5A | Law Wing Shuen Venus | Merit |
| 5A | Li Sze Yan | Merit |
| 5A | Pang Long Yat | Merit |
| 5A | Wong Cheuk Ying | Merit |
| 5A | Wu Wan Ying | Merit |
| 5B | Chan Ki Ming | Merit |
| 5B | Chan Long | Merit |
| 5B | Lam Tsz Ching | Merit |
| 5B | Li Ka Fai | Merit |
| 5B | Li Ka Ki | Merit |
| 5B | Li Sai Chit | Merit |
| 5B | Lin Yige | Merit |
| 5B | Pan Rui Lin | Merit |
| 5B | Poon Sze Ching | Merit |
| 5B | Tam Ho Long | Merit |
| 5B | Tsang Tsz Ching | Merit |
| 5B | Tsz Sum Yau | Merit |
| 5B | Wong Lok Hei Ethan | Merit |
| 5B | Wong Nga Wai | Merit |
| 5D | Poon Sze Ting | Merit |
*Members of SKHTST Toastmasters Youth Leadership Programme (TYLP)
Nineteen members of our school’s Toastmasters Youth Leadership Programme participated in the events (Prose Reading Solo, Public Speaking Solo, Shakespeare Monologue, Dramatic Duologue and News Feature Presentation) of the 77th Hong Kong Schools Speech Festival. Three of them were champions, one of them was 1st runner-up and one of them was 2nd runner-up.


