Thanks to all the coaches and members of the English Speaking Club, we saw commendable results this year.
COACHES
Honorary Coach:
Mrs. TAM Leung Yen Ying (Former Vice Principal)
Teacher Coordinator:
Mr. LAM Ka Chun
Teacher Coaches:
Ms. CHAN Yan
Ms. HAI Wan Man Nikki
Mr. LAM Ka Chun
Ms. LAU Ho Ching
Mr. MARTIN Nathan
Ms. WONG Yuen Kwan
Alumni Coaches:
Ms. CHAN Philana Sze Ching
Mr. CHUNG Chi Kit Danny
Ms. LAI Ching Yau Kristy
Ms. WONG Ching Lam Constance
Ms. WONG Lan Bonnie
Ms. WONG Monnie
Ms. WONG Sui Yui Rachel
Mr. YEUNG Joy Qiu William
Results
Total Number of Certificate of Honours: 2
Total Number of Champions: 5
Total Number of First Runner-ups: 12
Total Number of Second Runners-up: 11
Total Number of Prizes: 28
Total number of events having taken place: 93
Total number of Merit: 65 (Total men-times: 82)
Total number of Proficiency: 1 (Total men-times: 1)
Junior (F.1-3) men-times: 40
Senior (F.4-6) men-times: 56
90-100 marks: Honours
80-89 marks: Merit
70-79 marks: Proficiency
PROSE READING SOLO
Solo Prose Reading, Non-Open
Secondary 1, Boys |
Results | |
1A | Lee Ching Yeung | Merit |
1B | Lo Ho Tin | Merit |
1D | Cho Hau Yin | Merit |
1D | Lui Lik Hang Aidan | Merit |
1E | Gao Timothy | Merit |
1E | Lai Tsz Lung Jacob | Merit |
Solo Prose Reading, Non-Open
Secondary 1, Girls |
Results | |
1C | Tsang Lok Ching | 2nd runner-up |
1B | Hu Sin Hei | Merit |
1B | Lei Xintong | Merit |
1C | Chen Yun Han | Merit |
1C | Ip Cerlyn | Merit |
1C | Zhou Zihan | Merit |
1D | Tse Po Han | Merit |
Solo Prose Reading, Non-Open
Secondary 2, Boys |
Results | |
2D | Man Ka Shing | 1st runner-up |
2A | Wong Chun Hang | Merit |
2A | *Wong Ho Yan | Merit |
2B | Tian Chen Yang | Merit |
2C | Liao Ho Yu | Merit |
2E | Yim Sung Ming | Merit |
Solo Prose Reading, Non-Open
Secondary 2, Girls |
Results | |
2A | Liu Sze Yi | Merit |
2B | Lam Wing Hang | Merit |
2B | Si Wing Yan | Merit |
2C | Chan Wing Yu | Merit |
2D | Ng Wing Ling | Merit |
Solo Prose Reading, Non-Open Secondary 3, Boys |
Results | |
3E | *Liu Ching Ho | Champion |
3A | Xie Qi Qian | 2nd runner-up |
3E | Han Hank | Merit |
Solo Prose Reading, Non-Open Secondary 3, Girls |
Results | |
3A | Zhao Wenxi | Merit |
3B | Kwok Siu Ting | Merit |
3D | Chung Wai Sum, Casey | Merit |
3E | Yim Cheuk Ying | Merit |
Solo Prose Reading, Non-Open
Secondary 4, Boys |
Results | |
4E | Lo Tin Lai | Champion |
4C | *Wong Chun Sin | 1st runner-up |
4D | *Fung Ho Shun | 1st runner-up |
4E | *Yu Tsun Hei | 2nd runner-up |
4E | Ho Yat Hei | Merit |
Solo Prose Reading, Non-Open
Secondary 4, Girls |
Results | |
4C | Mok Kei Ting | 1st runner-up |
4A | Shi Ka Ki | Merit |
4B | Chau Hiu Yu | Merit |
4B | Chung Yan Lam | Merit |
4C | Tsai Wing Hei | Merit |
4D | Chan Oi Ching | Merit |
4D | Lam Wing Ting | Merit |
Solo Prose Reading, Non-Open
Secondary 5, Boys |
Results | |
5E | *Yeung Chun Ho | 1st runner-up |
5E | Chan Tsz Man | 2nd runner-up |
5C | Hui Tsz Hin | Merit |
5E | *Guo Yuhan | Merit |
Solo Prose Reading, Non-Open
Secondary 5, Girls |
Results | |
5C | *Chau Cheryl | 1st runner-up |
5B | *Lee Yi Kiu Esquiana | Merit |
5B | Lui Sin Tung | Merit |
5C | Cheng Wai Sze | Merit |
5C | Lam Ki Nga | Merit |
5C | *Yip Hau To | Merit |
5E | Chan Wing Yiu | Merit |
Solo Prose Reading, Non-Open
Secondary 6, Girls |
Results | |
6C | *Wong Ying Ching | Champion |
6C | Cheung Shan Yuen Cheryl | Merit |
6C | *Law Xiao Wei | Merit |
PUBLIC SPEAKING SOLO
Public Speaking Solo Secondary 1 and 2 | Results | |
1C | *Chan Yu Sum | 2nd runner-up |
1B | Hu Sin Hei | Merit |
1B | Lei Xintong | Merit |
2B | *Lau Yiu Tin | Merit |
Public Speaking Solo Secondary 3 and 4 | Results | |
3E | *Liu Ching Ho | Champion# |
4C | *Lai Ching To | 1st runner-up |
4E | *Liu Dong Wei | 2nd runner-up |
4C | Tsai Wing Hei | Merit |
4C | *Wong Chun Sin | Merit |
4D | *Fung Ho Shun | Merit |
4E | *Yu Tsun Hei | Merit |
Public Speaking Solo Secondary 5 | Results | |
5C | *Liang Baoyue | 1st runner-up |
5E | Chan Wing Yu | 1st runner-up |
5E | Kwok Wang Kin | 1st runner-up |
5C | *Yip Hau To | 2nd runner-up |
5E | Cheung Yat Hei | 2nd runner-up |
5C | Fong Tsun Xin | Merit |
5C | Lee Chun Hei | Merit |
SHAKESPEARE MONOLOGUE
Shakespeare Monologue Ages 10 to 14 | Results | |
2D | Man Ka Shing | Merit |
1A | Gao Chak Yuen | Proficiency |
Shakespeare Monologue Ages 15 and over | Results | |
4D | *Fung Ho Shun | Merit |
SOLO VERSE
Solo Verse Speaking, Non-Open
Secondary 4, Boys |
Results | |
4A | Cheung Cheuk Sum | 2nd runner-up |
4A | Lau Pok Ham | Merit |
4A | Lee Chun Kit | Merit |
Solo Verse Speaking, Non-Open
Secondary 4, Girls |
Results | |
4A | Lai Fei | 1st runner-up# |
4A | Wong Ka Po | 1st runner-up |
4A | Soo Hoo Yuet Nga | 2nd runner-up |
4A | Lam Kit Ling | Merit |
4A | Law Wing Shuen Venus | Merit |
4A | Shek Tsz Kiu Chillie | Merit |
4A | Wong Cheuk Ying | Merit |
4A | Wu Wan Ying | Merit |
DRAMATIC DUOLOGUE
Dramatic Duologue Secondary 1 and 2 | Results |
2A *Lau Yiu Tin & 2E Sze Chun Lok Ram | Champion |
Dramatic Duologue Secondary 3 and 4 | Results |
4D *Fung Ho Shun & 4E *Fung Tsz Shun Michelle | 2nd runner-up |
4C Mok Kei Ting & 4C Yip Shun Yu | Merit |
*Members of SKHTST Toastmasters Youth Leadership Program (TYLP)
Nineteen members of our school’s Toastmasters Youth Leadership Program participated in the events (Prose Reading Solo, Public Speaking Solo, Shakespeare Monologue and Dramatic Duologue) of the 76th Hong Kong Schools Speech Festival. Four of them were champions, six of them were 1st runners-up and six of them were 2nd runners-up.
#Two students received the Certificate of Honours (Above 90 Marks)
4A Lai Fei – Solo Verse Speaking, Non-Open, Secondary 4 Girls
3E Liu Ching Ho – Public Speaking Solo Secondary 3 and 4