Thanks to all the coaches and members of the English Prose Reading Club, we saw commendable results this year.
COACHES
Honorary Coach:
Mrs. TAM Leung Yen Ying (our former vice principal)
Teacher Coordinator:
Mr. LAM Ka Chun
Teacher Coaches:
Ms. CHAN Yan
Ms. CHENG Yan Yan
Ms. HAI Wan Man Nikki
Mr. LAM Ka Chun
Ms. LAU Ho Ching
Mr. MARTIN Nathan
Alumni Coaches:
Mr. CHAN Tsz Laam Victor
Ms. NG Yuen Ki Cindy
Mr. WAN Pui Hin Herman
Ms. WONG Ching Lam Constance
Ms. WONG Ka Man Carmen
Ms. WONG Lan Bonnie
Ms. WONG Monnie
Ms. WONG Sui Yui Rachel
Ms. WONG Sui Wai Nancy
Results
Total Number of Champions: 8
Total Number of First Runner-ups: 11
Total Number of Second Runner-ups: 11
Total Number of Prizes: 30
Total number of events having taken place: 104
Total number of Honours: 4 (Total men-times: 4)
Total number of Merit: 94 (Total men-times: 102)
Total number of Proficiency: 3 (Total men-times: 3)
Junior (F.1-3) men times: 67
Senior (F.4-6) men times: 46
90-100 marks: Honours
80-89 marks: Merit
70-79 marks: Proficiency
PROSE READING SOLO
Solo Prose Reading, Non-Open
Secondary 1, Boys |
Results | |
*1E | Liu Ching Ho | 1st runner-up |
1D | Au Ho Seth | 2nd runner-up |
1B | Chen Chi Yuen | Merit |
1B | Ho Yan Hei | Merit |
1B | Ng Wang Leung | Merit |
1B | Yung Tsz Yuen | Merit |
1C | Chan Pak Hei | Merit |
1C | Lai Chit Hey | Merit |
1C | Liu Ming Tak Abraham | Merit |
1C | Ng Ho Yin | Merit |
*1C | Ng Yee Ho | Merit |
1C | Pang Ching Ho | Merit |
1D | Chan Envis | Merit |
1D | Huang Yijie | Merit |
1E | Xie Qi Qian | Merit |
Solo Prose Reading, Non-Open
Secondary 1, Girls |
Results | |
1D | Yim Cheuk Ying | Champion |
1C | Zhou Yu Lo | 1st runner-up |
1E | Mak Yee Lam | 1st runner-up |
1A | Chung Wai Sum Casey | Merit |
1A | Kwok Tin Yu | Merit |
1A | Zhao Zhi Xi | Merit |
1D | Choy Yi Ting Christine | Merit |
*1E | Chan Ling Yi | Merit |
1E | Lo Hau Yan | Merit |
1A | Kwok Hiu Ying Kayla | Proficiency |
Solo Prose Reading, Non-Open
Secondary 2, Boys |
Results | |
2D | Wong Chun Sin | Champion |
2B | Lau Tsz Him | 2nd runner-up |
*2A | Jeremy Fung | Merit |
2B | Ho Yat Hei | Merit |
2C | Lai Cheuk Hang Jayden | Merit |
2C | Li Hau Fung | No Mark |
Solo Prose Reading, Non-Open
Secondary 2, Girls |
Results | |
2E | Mok Kei Ting | Champion (Honours) |
*2A | Tsai Wing Hei | 1st runner-up |
2D | Chau Hiu Yu | 2nd runner-up |
2D | Soo Hoo Yuet Nga | 2nd runner-up |
2A | Lai Ching To | Merit |
2A | Wong Ka Po | Merit |
2B | Chan Hoi Ying | Merit |
2B | Lam Wing Ting | Merit |
2C | Anthea Li | Merit |
2C | Shi Ka Ki | Merit |
2D | Chan Oi Ching | Merit |
2E | Chu Yin Chi | Merit |
2E | Yip Shun Yu | Merit |
Solo Prose Reading, Non-Open
Secondary 3, Boys |
Results | |
3B | Guo Yu Han | Champion (Honours) |
3C | Hui Tsz Hin | 1st runner-up |
3A | Cheung Hilary Cedric | 2nd runner-up |
3A | Cheung Hon Sum Percy | Merit |
3B | Kwok Wang Kin | Merit |
Solo Prose Reading, Non-Open Secondary 3, Girls |
Results | |
*3A | Cheung Yue Yuet Margo | 1st runner-up |
3B | Lee Yi Kiu Esquiana | Merit |
Solo Prose Reading, Non-Open
Secondary 4, Boys |
Results | |
*4B | Tam Hing Yat Hugo | Merit |
*4C | Tsui Kam To | Merit |
Solo Prose Reading, Non-Open
Secondary 4, Girls |
Results | |
*4C | Wong Ying Ching | Champion |
4C | Ho Mei Yee | 1st runner-up |
*4C | Sum Hiu Lam Natalie | 2nd runner-up |
4C | Choi Tsz Ham | Merit |
Solo Prose Reading, Non-Open
Secondary 5, Boys |
Results | |
5C | Lam Ngai Ho | Merit |
5C | Tsang Hin Tsun | Merit |
5C | Cheung Yau Hin | Merit |
5D | Ho Hei Long | Merit |
5D | Wong Prescott | Merit |
5C | Law Chun Hei Ryan | No Mark |
Solo Prose Reading, Non-Open
Secondary 5, Girls |
Results | |
5C | Hui Lok Ching | 1st runner-up |
5C | Li Cheuk Lam | 1st runner-up |
5C | Yu Pui Ka | 2nd runner-up |
5C | Chan Iris | Merit |
*5C | Chan On Ki | Merit |
5C | Chan Yik Hei | Merit |
5C | Chen Ho Yan | Merit |
5C | Lee Hoi Ching | Merit |
5C | Luo Sui Yan | Merit |
5C | Tang Yu Ching | Merit |
5C | Wong Man Yu | Merit |
5C | Wong Sze Ting | Merit |
5D | Yu Ka Man | Merit |
5C | Li Ying Ying | Proficiency |
PUBLIC SPEAKING SOLO
Public Speaking Solo Secondary 1 and 2 | Results | |
*1E | Liu Ching Ho | Champion |
*2C | Liu Dong Wei | 2nd runner-up |
1C | Liu Ming Tak Abraham | Merit |
2B | Wan Shing Yan | Merit |
Public Speaking Solo Secondary 3 and 4 | Results | |
3A | Cheung Hon Sum Percy | Champion (Honours) |
*4C | Wong Ying Ching | 1st runner-up |
*4C | Sum Hiu Lam Natalie | 1st runner-up |
3B | Guo Yu Han | 2nd runner-up |
*3A | Liang Baoyue | Merit |
3D | Chan Wang Tat | Merit |
4B | Tam Hing Yat Hugo | Merit |
4C | Cheuk Isabelle Wing Ki | Merit |
Public Speaking Solo Secondary 5 | Results | |
*5E | Wong Yuen Kei | Champion (Honours) |
5C | Cheung Yau Hin | 2nd runner-up |
*5C | Tung Kai Ning | Merit |
5C | Leung Hau Lam | Merit |
5D | Yu Ka Man | Merit |
5C | Lam Ngai Ho | Proficiency |
DRAMATIC DUOLOGUE
Dramatic Duologue Secondary 1 and 2 | Results |
1C Xiao Lucas; 1C Li Hon Yin | 2nd runner-up |
1C Wen Jun Hao; 1C Hon Cheuk Chi | Merit |
1E Lau Yiu Kan; *1E Liu Ching Ho | Merit |
*2A Tsai Wing Hei; 2D Tse Hiu Ching | Merit |
Dramatic Duologue Secondary 3 and 4 | Results |
4C Cheuk Isabelle Wing Ki; 4C Wong Yuk Ka | No Mark |
Dramatic Duologue Secondary 5 and 6 | Results |
5C Chan Egbert Hok Yin; 5C Ho Sum Yat | Merit |
5C Lee Hoi Ching; 5C Luo Sui Yan | Merit |
5D Chan Kam Chun Marco; 5D Chim Lok Wun | Merit |
5D Wong Chun Him; 5D He Yu Jie | Merit |
*Members of SKHTST Toastmasters Youth Leadership Program (TYLP)
Fifteen members of our school’s Toastmasters Youth Leadership Program participated in the events (prose reading solo, public speaking solo and dramatic duologue) of the 74th Hong Kong Schools Speech Festival. Three of them were champions, five of them were 1st runners-up and two of them were 2nd runners-up. Three of the four students who were awarded 90 marks have been our TYLP regular members.