Thanks to all the coaches and members of the English Speaking Club, we saw commendable results this year.
COACHES
Honorary Coach:
Mrs. TAM Leung Yen Ying (our former vice principal)
Teacher Coordinator:
Mr. LAM Ka Chun
Teacher Coaches:
Ms. CHAN Yan
Ms. HAI Wan Man Nikki
Mr. LAM Ka Chun
Ms. LAU Ho Ching
Mr. MARTIN Nathan
Ms. WONG Yuen Kwan
Alumni Coaches:
Mr. CHAN Keith Kay Fung
Ms. CHAN Philana Sze Ching
Ms. LAI Ching Yau
Ms. NG Yuen Ki Cindy
Ms. WONG Ching Lam Constance
Ms. WONG Lan Bonnie
Ms. WONG Monnie
Ms. WONG Sui Yui Rachel
Results
Total Number of Champions: 6
Total Number of First Runner-ups: 8
Total Number of Second Runner-ups: 10
Total Number of Prizes: 24
Total number of events having taken place: 80
Total number of Merit: 68 (Total men-times: 85)
Total number of Proficiency: 1 (Total men-times: 1)
Junior (F.1-3) men times: 68
Senior (F.4-6) men times: 17
90-100 marks: Honours
80-89 marks: Merit
70-79 marks: Proficiency
PROSE READING SOLO
Solo Prose Reading, Non-Open
Secondary 1, Boys |
Results | |
1E | Man Ka Shing | Champion |
1D | *Lau Yiu Tin | 1st runner-up |
1D | Zhang Jerry | 2nd runner-up |
1A | He Bing Wen | Merit |
1B | Tian Chenyang | Merit |
1B | Wong Yui Long Jayden | Merit |
1C | Peng Zi Xuan | Merit |
1C | Wong Ho Yan | Merit |
1D | Yim Sung Ming | Merit |
1E | Chan Pui Kai | Merit |
1E | Wong Chun Hang | Merit |
Solo Prose Reading, Non-Open
Secondary 1, Girls |
Results | |
1A | Lam Wing Hang | Merit |
1B | Chen Wing Yu Jasmine | Merit |
1B | Ng Wing Ling | Merit |
1B | Si Wing Yan | Merit |
1B | Yim Lok Yan | Merit |
1B | Yu Hon Na | Merit |
1C | Cheng Tsz Yau | Merit |
1C | Li Tsz Kei Carrie | Merit |
1C | Zhou Tin Yee | Merit |
1D | Liu Hing Yue Ailsa | Merit |
1E | Liu Sze Yi | Merit |
1E | Lo Yong Tung Elise | Proficiency |
1E | Wong Lok Wing | Merit |
1E | Yau Man Hei | Merit |
Solo Prose Reading, Non-Open
Secondary 2, Boys |
Results | |
2B | *Liu Ching Ho | Champion |
2A | Huang Yijie | 1st runner-up |
2A | Liu Ming Tak Abraham | Merit |
2A | Xie Qi Qian | Merit |
2D | Chan Envis | Merit |
2E | Au Ho Seth | Merit |
2E | Lai Chit Hey | Merit |
Solo Prose Reading, Non-Open
Secondary 2, Girls |
Results | |
2D | *Yim Cheuk Ying | Champion |
2E | *Chan Ling Yi | 1st runner-up |
2A | Zhao Zhixi | Merit |
2C | Choi Uen Chun | Merit |
2C | Chung Wai Sum Casey | Merit |
2C | Zhou Yu Lo | Merit |
2D | Kwok Tin Yu | Merit |
2D | Lo Hau Yan | Merit |
Solo Prose Reading, Non-Open Secondary 3, Boys |
Results | |
3D | *Wong Chun Sin | Champion |
3D | *Fung Ho Shun | 1st runner-up |
3B | Lau Tsz Him | 2nd runner-up |
3C | Yu Tsun Hei | Merit |
3E | Ho Yat Hei | Merit |
3E | Liem Wing Ho | Merit |
Solo Prose Reading, Non-Open Secondary 3, Girls |
Results | |
3A | Tsai Wing Hei | 2nd runner-up |
3B | Mok Kei Ting | 2nd runner-up |
3B | Chan Oi Ching | Merit |
3B | Lam Wing Ting | Merit |
3B | Yip Shun Yu | Merit |
3C | Shi Ka Ki | Merit |
3E | Chu Yin Chi | Merit |
3E | Lai Ching To | Merit |
Solo Prose Reading, Non-Open
Secondary 4, Boys |
Results | |
4E | *Guo Yu Han | 1st runner-up |
Solo Prose Reading, Non-Open
Secondary 4, Girls |
Results | |
4C | *Cheung Yue Yuet Margo | 1st runner-up |
4B | Lee Yi Kiu Esquiana | Merit |
Solo Prose Reading, Non-Open
Secondary 5, Girls |
Results | |
5C | *Wong Ying Ching | 1st runner-up |
5C | Ho Mei Yee | 2nd runner-up |
5C | *Sum Hiu Lam Natalie | 2nd runner-up |
5C | Cheuk Isabelle Wing Ki | Merit |
5C | Cheung Shan Yuen Cheryl | Merit |
5C | Law Xiao Wei | Merit |
Solo Prose Reading, Non-Open
Secondary 6, Girls |
Results | |
6C | Yu Pui Ka | Champion |
6C | Lee Hoi Ching | 1st runner-up |
PUBLIC SPEAKING SOLO
Public Speaking Solo Secondary 1 and 2 | Results | |
2B | *Liu Ching Ho | 2nd runner-up |
Public Speaking Solo Secondary 3 and 4 | Results | |
4D | *Cheung Hon Sum | 1st runner-up |
3C | Liu Dong Wei | 2nd runner-up |
3C | *Yu Tsun Hei | 2nd runner-up |
3A | Tsai Wing Hei | Merit |
3D | Fung Ho Shun | Merit |
3D | Wong Chun Sin | Merit |
3E | Lai Ching To | Merit |
4E | Kwok Wang Kin | Merit |
Public Speaking Solo Secondary 5 | Results | |
5C | *Sum Hiu Lam Natalie | 2nd runner-up |
5C | Wong Ying Ching | Merit |
Shakespeare Monologue Ages 10 to 14 | Results | |
1E | Man Ka Shing | Merit |
Shakespeare Monologue Ages 15 and over | Results | |
3D | Fung Ho Shun | Merit |
DRAMATIC DUOLOGUE
Dramatic Duologue Secondary 1 and 2 | Results |
2A Liu Ming Tak Abraham & 2B Wen Jun Hao | Merit |
2C Hon Cheuk Chi & 2C Li Hon Yin | Merit |
Dramatic Duologue Secondary 3 and 4 | Results |
*4C Cheung Yue Yuet Margo & *4E Guo Yu Han | Champion |
3B Lau Tsz Him & 3E Liem Wing Ho | Merit |
*Members of SKHTST Toastmasters Youth Leadership Program (TYLP)
Fifteen members of our school’s Toastmasters Youth Leadership Program participated in the events (prose reading solo, public speaking solo and dramatic duologue) of the 75th Hong Kong Schools Speech Festival. Five of them were champions, six of them were 1st runners-up and five of them were 2nd runners-up.