2011-2012中六畢業生大學聯招(Jupas offers)及大學聯招及非聯招升學統計(Jupas accepted offers and Non-Jupas destinations)
Special acknowledgement should be given to 5B (2012-2013) Oceanne Cheung Hei Men for compiling the information.
| JUPAS (Degree) | |||
| The University of Hong Kong | |||
| 課程編號 | 主修課目 Program description | ||
| 6054 | Bachelor of Arts | 12 | |
| 6781 | Bachelor Business Administration / Bachelor of Business Administration in Accounting and Finance | 2 | |
| 6080 | Bachelor of Arts and Bachellor of Education in Language Education – Chinese (double degree) | 1 | |
| 6808 | Bachelor of Business Administration (Law) | 1 | |
| 6107 | Bachelor of Dental Surgery | 1 | |
| 6767 | Bachelor of Economics / Bachelor of Economics and Finance | 2 | |
| 6963 | Bachelor of Engineering | 7 | |
| 6456 | Bachelor of Medicine and Bachelor of Surgery | 1 | |
| 6494 | Bachelor of Pharmacy | 1 | |
| 6901 | Bachelor of Science | 3 | |
| 6884 | Bachelor of Science (Quantitative Finance) | 2 | |
| 6157 | Bachelor of Science in Speech and Hearing Sciences | 2 | |
| 6717 | Bachelor of Social Science | 2 | |
| 6731 | Bachelor of Social Work | 1 | |
| 6066 | Bechelor of Arts and Bachelor of Education in Language Education – English (double degree) | 1 | |
| 小計Total | 39 | ||
| The Chinese University of Hong Kong | |||
| 課程編號 | 主修課目 Program description | ||
| 4018 | Chinese Lamguage and Literature | 2 | |
| 4032 | English | 1 | |
| 4094 | Philosophy | 1 | |
| 4202 | Integrated Bachelor of Business Administration Programme | 7 | |
| 4240 | Professional Accountancy | 1 | |
| 4329 | Physical Education, Exercise Science and Health | 1 | |
| 4401 | Engineering | 8 | |
| 4501 | Medicine | 1 | |
| 4513 | Nursing | 3 | |
| 4525 | Pharmacy | 1 | |
| 4601 | Science | 8 | |
| 4642 | Chinese Medicine | 1 | |
| 4824 | Economics | 1 | |
| 4850 | Journalism and Communication | 3 | |
| 4862 | Psychology | 2 | |
| 4874 | Social Work | 1 | |
| 4903 | Legal Study | 1 | |
| 小計Total | 43 | ||
| Hong Kong University of Science and Technology | |||
| 課程編號 | 主修課目 Program description | ||
| 5001 | Bachelor of Science (School of Science) | 2 | |
| 5002 | Bachelor of Engineering / Bachelor of Science (School of Engineering) | 5 | |
| 5003 | Bachelor of Business Administration / Bachelor of Science (School of Business and Management) | 3 | |
| 5004 | Bachelor of Science (School of Humanities and Social Science) | 1 | |
| 小計Total | 11 | ||
| The Hong Kong Polytechnic University | |||
| 課程編號 | 主修課目 Program description | ||
| 3375 | BSc (Hons) in Environment & Sustainable Development | 1 | |
| 3480 | Broad Discipline of Language, Culture and Communication | 1 | |
| 3492 | BA (Hons) Scheme in Fashion & Textiles | 2 | |
| 3583 | BBA (Hons) in Management | 1 | |
| 3612 | BSc (Hons) in Radiography | 1 | |
| 3624 | BSc (Hons) in Occupational Therapy | 1 | |
| 3636 | BSc (Hons) in Physiotherapy | 4 | |
| 3648 | BSc (Hons) in Nursing | 2 | |
| 3870 | BSc (Hons) in Tourism Management | 1 | |
| 小計Total | 14 | ||
| The Hong Kong Institute of Education | |||
| 課程編號 | 主修課目 Program description | ||
| 8105 | Bachelor of Education (Honours) (Chinese Language) | 1 | |
| 8234 | Bachelor of Education (Honours) (Primary) – General Studies Major | 1 | |
| 8624 | Bachelor of Social Sciences (Honours) in Global and Environmental Studies | 1 | |
| 8651 | Bachelor of Social Sciences (Honours) in Psychology | 2 | |
| 小計Total | 5 | ||
| Lingnan University | |||
| 課程編號 | 主修課目 Program description | ||
| 7100 | Bachelor of Arts (Honours) | 2 | |
| 7300 | Bachelor of Social Sciences (Homours) | 1 | |
| 小計Total | 3 | ||
| Hong Kong Baptist University | |||
| 課程編號 | 主修課目 Program description | ||
| 2020 | Chi Lang &Lit / Creative & Prof Writing / Eng Lang & Lit / Humanities / Religious Std / Translation | 4 | |
| 2040 | Double Degrees (English Language & Literature and English Language Teaching) | 1 | |
| 2120 | AECON / CNS / FIN / HRM / ISEM / MKT | 3 | |
| 2310 | Film&Media Arts / Journalism / Organizational Communication / PR & Advertising | 1 | |
| 2650 | China Studies (Economics / Geography / History / Sociology) | 1 | |
| 2810 | Visual Arts | 1 | |
| 小計Total | 11 | ||
| City University of Hong Kong | |||
| 課程編號 | 主修課目 Program description | ||
| 1041 | School of Creative Media | 3 | |
| 1001 | College of Business | 5 | |
| 1011 | College of Liberal Arts and Social Sciences | 3 | |
| 1021 | College of Science and Engineering (Engineering) | 6 | |
| 1031 | College of Science and Engineering (Science) | 1 | |
| 小計Total | 18 | ||
| The Open University of Hong Kong | |||
| 課程編號 | 主修課目 Program description | ||
| 9012 | Bachelor of Arts with Honours in Creative Writing and Film Arts | 1 | |
| 9540 | Bachleor of English Language Studies with Honours | 1 | |
| 小計Total | 2 | ||
| 總計 | 146 | ||
| Jupas (Sub-degree / High Diploma) | |||
| City University of Hong Kong | |||
| 課程編號 | 主修課目 Program description | ||
| JS1091 | Division of Building Science and Technology (Associate Degree) [subject to approval] | 2 | |
| 小計Total | 2 | ||
| The Hong Kong Institute of Education | |||
| 課程編號 | 主修課目 Program description | ||
| JS8507 | Higher Diploma in Early Childhood Education | 1 | |
| 小計Total | 1 | ||
| The Hong Kong Polytechnic University | |||
| 課程編號 | 主修課目 Program description | ||
| JS3076 | HD in Electronic & Information Engineering | 1 | |
| JS3052 | HD in Civil Techonology | 1 | |
| JS3181 | HD in Nursing | 1 | |
| JS3155 | HD Scheme in Fashion & Textile | 1 | |
| 小計Total | 4 | ||
| 總計 | 7 |
2011-2012中六畢業生大學聯招(Jupas offers)
_________________________________________________________________________________________________________________________________________________
大學聯招及非聯招升學統計(Jupas accepted offers and Non-Jupas destinations)
2012 SS6 Graduates HKDSE Results & Destinations
Our students gained commendable results in public examinations:
179 students sat the first Hong Kong Diploma of Secondary Education Examination (HKDSE), 2012. In all subjects on average, the percentage of students attaining level 5 or above is 41.6%; that of level 4 or above is 78.6% and that of level 2 or above is 99.8%. 92.7% of our students met the general entrance requirements of UGC-funded institutions and 85.5% received Jupas offers.
These are the destinations:
| 39 | Students entered the University of Hong Kong |
| 43 | Students entered the Chinese University of Hong Kong |
| 11 | Students entered the Hong Kong University of Science and Technology |
| 18 | Students entered the Hong Kong Polytechnic University (13 Jupas degrees + 3 Jupas sub-degrees + 2 non-Jupas sub-degrees) |
| 19 | Students entered the City University of Hong Kong (14 Jupas degrees + 2 Jupas sub-degrees + 3 non-Jupas sub-degrees) |
| 15 | Students entered the Baptist University (11 Jupas, 4 non-Jupas sub-degrees) |
| 3 | Students entered Lingnan University |
| 1 | Student entered the Open University of Hong Kong |
| 6 | Students entered the Hong Kong Institute of Education (5 Jupas degrees + 1 Jupas sub-degree) |
| 5 | Students entered sub-degree courses (IVE/VTC/Chiu Hai/Bianchi/unknown AD) |
| 1 | Student entered SCAD (distance learning) |
| 2 | Students entered Hang Sang (degrees) |
| 2 | Students entered TWGH (degrees) |
| 5 | Students entered HKU Space (non-Jupas sub-degrees) |
| 2 | Students retake F.6 |
| 2 | Students self study |
| 5 | Students studied abroad |
Total: 179
HKDSE 2012 Commendable Results
| Level | 5** | 5* | 5 | 4 | |
| Chu Kiu Hui | 5 | 2 | 1 | ||
| Yeung Shing Hei | 4 | 2 | 1 | ||
| Mak Ka Fai | 4 | 2 | 2 | ||
| Yip Yuk Ki | 3 | 4 | 1 | ||
| Lam Chung Ning | 3 | 2 | 2 | ||
| Lo Kung Ling | 3 | 2 | 3 |
2012 Destinations
Legend:
Others: Sub-degrees (Associate degrees, higher diplomas) & tertiary training (diplomas, certificates etc)

