Acknowledgement is hereby given to Amy LAM Kar Wing (F5A 2016-17), Student Head of the Career Team, for the compilation of data.
Jupas offers: 152 students offered
(93.3% of our 163 students were given Jupas offers of which degree programs: 87.2%; sub-degree programs: 6.1%)
Details below:
JUPAS (Degree accepted)
The University of Hong Kong | ||
Programme code | Programme description | No. of students |
JS6016 | Bachelor of Science in Surveying | 2 |
JS6054 | Bachelor of Arts | 2 |
JS6066 | Bachelor of Arts and Bachelor of Education in Language Education – English (double degree) |
1 |
JS6078 | Bachelor of Arts in Literary Studies and Bachelor of Laws (double degree) |
2 |
JS6119 | Bachelor of Education and Bachelor of Science (double degree) |
2 |
JS6406 | Bachelor of Laws | 1 |
JS6456 | Bachelor of Medicine and Bachelor of Surgery | 2 |
JS6468 | Bachelor of Nursing | 1 |
JS6781 | Bachelor of Business Administration / Bachelor of Business Administration in Accounting and Finance | 2 |
JS6808 | Bachelor of Business Administration (Law) and Bachelor of Laws (double degree) | 2 |
JS6810 | Bachelor of Social Sciences (Government and Laws) and Bachelor of Laws (double degree) | 1 |
JS6901 | Bachelor of Science | 2 |
JS6963 | Bachelor of Engineering | 1 |
Total: | 21 |
The Chinese University of Hong Kong | ||
Programme code | Programme description | No. of students |
JS4018 | Chinese Language and Literature | 2 |
JS4032 | English | 3 |
JS4123 | Translation | 1 |
JS4202 | Integrated Bachelor of Business Administration Programme | 3 |
JS4226 | Hotel and Tourism Management | 2 |
JS4236 | Insurance, Financial and Actuarial Analysis / Quantitative Finance | 2 |
JS4240 | Professional Accountancy | 3 |
JS4331 | B.A. (Chinese Language Studies) &
B.Ed. (Chinese Language Education) Co-terminal Double Degree Program |
|
1 | ||
5JS4343 | B.A. (English Studies) and
B.Ed. (English Language Education) |
3 |
13JS4401 | Engineering | 5 |
JS4501 | Medicine (MBChB) Programme | 5 |
JS4513 | Nursing | 1 |
JS4525 | Pharmacy | 3 |
JS4601 | Science | 3 |
JS4682 | Enrichment Mathematics | 1 |
JS4801 | Social Science | 1 |
JS4848 | Government and Public Administration | 1 |
JS4862 | Psychology | 1 |
Total: | 41 |
The HK Univ. of Sci & Tech. | ||
Programme code | Programme description | No. of students |
JS5100 | Science | 1 |
JS5101 | International Research Enrichment | 5 |
JS5200 | Engineering | 7 |
JS5300 | Business and Management | 4 |
JS5312 | BBA Finance | 1 |
JS5331 | BSc Economics and Finance | 2 |
JS5811 | BSc Biotechnology and Business | 1 |
Total: | 21 |
The HK Polytechnic University | ||
Programme code | Programme description | No. of students |
JS3428 | BEng (Hons) in Product Analysis & Engineering Design | 1 |
JS3466 | BBA (Hons) in Accounting & Finance | 2 |
JS3480 | Broad Discipline of Language, Culture & Communication | 1 |
JS3569 | BA (Hons) Scheme in Design | 1 |
JS3612 | BSc (Hons) in Radiography | 1 |
JS3624 | BSc (Hons) in Occupational Therapy | 1 |
JS3636 | BSc (Hons) in Physiotherapy | 2 |
JS3648 | BSc (Hons) in Nursing | 2 |
JS3662 | BA (Hons) in Social Work | 1 |
JS3739 | BEng (Hons) in Civil Engineering | 1 |
JS3789 | BSc (Hons) in Surveying | 1 |
Total: | 14 |
City University of Hong Kong | ||
Programme code | Programme description | No. of students |
JS1002 | Department of Accountancy (Bachelor of Business Administration – Accountancy) | 1 |
JS1003 | Department of Economics and Finance (Bachelor of Business Administration) |
1 |
JS1101 | Department of Applied Social Sciences (Bachelor of Social Sciences) | 1 |
JS1201 | Department of Architecture and Civil Engineering (Bachelor of Engineering / Bachelor of Science) | 2 |
JS1206 | Department of Mathematics (Bachelor of Science – Computing Mathematics) |
1 |
JS1207 | Department of Mechanical and Biomedical Engineering (Bachelor of Engineering) | 1 |
Total: | 7 |
Hong Kong Baptist University | ||
Programme code | Programme description | No. of students |
JS2120 | Bachelor of Business Administration | 2 |
JS2310 | Bachelor of Communication | 1 |
JS2410 | Bachelor of Chinese Medicine and Bachelor of Science in Biomedical Science |
1 |
JS2630 | Bachelor of Social Sciences in European Studies – French Stream | 1 |
JS2650 | Bachelor of Social Sciences in China Studies (Economics / Geography / History / Sociology) | 1 |
Total: | 6 |
Lingnan University | ||
Programme code | Programme description | No. of students |
JS7200 | Bachelor of Business Administration (Honours) | 1 |
Total: | 1 |
The Education University of Hong Kong | ||
Programme code | Programme description | No. of students |
JS8105 | Bachelor of Education (Honours) (Chinese Language) | 1 |
JS8361 | Bachelor of Education (Honours) (Secondary) – Information and Communication Technology | 1 |
JS8416 | Bachelor of Education (Honours) (Chinese History) | 2 |
JS8430 | Bachelor of Education (Honours) (Science) | 1 |
JS8612 | Bachelor of Arts (Honours) in Language Studies (English Major) | 1 |
JS8651 | Bachelor of Social Sciences (Honours) in Psychology | 1 |
JS8801 | Bachelor of Arts (Honours) in Creative Arts and Culture and Bachelor of Education (Honours) (Music) | 1 |
Co-terminal Double Degree Programme | ||
Total: | 8 |
The Open University of Hong Kong | ||
Programme code | Programme description | No. of students |
JS9013 | Bachelor of Arts with Honours in Language Studies and Translation | 1 |
JS9220 | Bachelor of Business Administration with Honours in Professional Accounting | 1 |
JS9717 | Bachelor of Computing with Honours in Internet Technology | 1 |
Total: | 3 |
Study Subsidy Scheme for Designated Professions/Sectors | ||
Programme code | Programme description | No. of students |
JSSH01 | Offered by HSMC: Bachelor of Business Administration (Honours) in Supply Chain Management | 1 |
JSSU14 | Offered by OUHK: Bachelor of Fine Arts with Honours in Animation and Visual Effects | 1 |
Total: | 2 |
總計:124
JUPAS (Associate Degree/High Diploma accepted)
The HK Polytechnic University | ||
Programme code | programme description | No. of students |
JS3014 | HD in Applied Physics | 1 |
JS3076 | HD in Electronic & Information Engineering | 1 |
JS3284 | HD in Building Technology & Management (Surveying) | 1 |
Total: | 3 |
總計:3
2015-2016:
Jupas offers accepted (degree + sub-degree): 124 + 3 = 127 students accepted
(77.9% of our 163 students accepted Jupas offers)
2014-2015 大學聯招及非聯招升學統計
(Jupas accepted offers and Non-Jupas destinations)
21 | Students entered the University of Hong Kong ( 21 Jupas degrees ) |
41 | Students entered the Chinese University of Hong Kong ( 41 Jupas degrees ) |
21 | Students entered The HK Univ. of Sci & Tech. ( 21 Jupas degrees ) |
17 | Students entered The HK Polytechnic University ( 14 Jupas degrees + 3 Jupas sub-degrees ) |
7 | Students entered City University of Hong Kong (7 Jupas degrees ) |
6 | Students entered Hong Kong Baptist University ( 6 Jupas degrees ) |
1 | Student entered Lingnan University ( 1 Jupas degree ) |
9 | Students entered The Education University of Hong Kong ( 8 Jupas degrees + 1 non-Jupas degree) |
3 | Students entered The Open University of Hong Kong ( 3 Jupas degrees ) |
2 | Students entered Study Subsidy Scheme for Designated Professions/Sectors (2 Jupas degrees ) |
2 | Student entered BU-College of International Education (1 non-Jupas degree + 1 non-Jupas sub-degree ) |
1 | Student entered Caritas Institute of Higher Education ( 1 non-Jupas degree ) |
3 | Students entered CCCU (3 non-Jupas sub-degrees ) |
6 | Students entered Hang Seng Management College (6 non-Jupas degrees ) |
2 | Students entered HKCC (2 non-Jupas sub-degrees ) |
9 | Students entered HKU Space (9 non-Jupas sub-degrees ) |
1 | Student entered Shue Yan University (1 non-Jupas degree ) |
6 | Student Study abroad (5 degrees +1 sub-degree) |
2 | Students repeat F.6 (1 student in TST+1 student in other school) |
2 | Students retake by self-studying |
1 | Student work |
163 | Total Students |
These are the destinations:
Bachelor’s Degree: 139/163 (85.3%)
(UGC/government-funded: 124/163, Self-financed: 10/163, Overseas:5/163)
Others(AD/HD):19/163 (11.6%)
(UGC/government-funded: 3/163, self-financed: 15/163, Overseas: 1/163)
Re-sit: 4/163 (2.5%)
Work: 1/163 (0.6%)