2018-2019 F.6 Graduates Destinations
Acknowledgement is hereby given to FUNG Tsz Hin (F5C 2019-20), Student Head of the Career and Life Planning Ambassadors, for the compilation of data.
Jupas offers: 142 students offered
(99.3% of our 142 students were given Jupas offers of which degree programs: 97.2%; sub-degree programs: 2.1%)
Details below:
JUPAS (Degree accepted)
Total: 125
The University of Hong Kong | ||
Programme code | Programme description | No. of students |
JS6016 | Bachelor of Science in Surveying | 1 |
JS6054 | Bachelor of Arts | 3 |
JS6250 | Bachelor of Arts and Bachelor of Education in Language Education – English (double degree) | 1 |
JS6406 | Bachelor of Laws | 2 |
JS6456 | Bachelor of Medicine and Bachelor of Surgery | 1 |
JS6468 | Bachelor of Nursing | 1 |
JS6808 | Bachelor of Business Administration (Law) and Bachelor of Laws (double degree) | 1 |
JS6901 | Bachelor of Science | 2 |
JS6949 | Bachelor of Biomedical Sciences | 2 |
JS6963 | Bachelor of Engineering | 2 |
JS6016 | Bachelor of Science in Surveying | 1 |
JS6054 | Bachelor of Arts | 3 |
Total: |
16 |
The Chinese University of Hong Kong | ||
Programme code | Programme description | No. of students |
JS4032 | English | 1 |
JS4070 | Linguistics | 1 |
JS4082 | Music | 1 |
JS4094 | Philosophy | 1 |
JS4202 | Integrated Bachelor of Business Administration Programme | 2 |
JS4226 | Hospitality and Real Estate | 1 |
JS4238 | Interdisciplinary Major Programme in Global Economics and Finance | 1 |
JS4252 | Quantitative Finance | 1 |
JS4254 | Interdisciplinary Major Programme in Global Economics and Finance | 2 |
JS4276 | Physical Education, Exercise Science and Health | 2 |
JS4329 | BEng in Biomedical Engineering | 1 |
JS4460 | BEng in Artificial Intelligence: Systems and Technologies | 1 |
JS4468 | BEng in Financial Technology | 1 |
JS4501 | Medicine (MBChB) Programme | 12 |
JS4513 | Nursing | 1 |
JS4525 | Pharmacy | 1 |
JS4601 | Science | 1 |
JS4682 | Enrichment Mathematics | 1 |
JS4801 | Social Science | 1 |
JS4824 | Economics | 1 |
JS4858 | Global Communication | 1 |
JS4874 | Social Work | 2 |
JS4886 | Sociology | 1 |
JS4892 | Global Studies | 1 |
JS4893 | Data Science and Policy Studies | 1 |
Total: |
40 |
Hong Kong University of Science and Technology | ||
Programme code | Programme description | No. of students |
JS5200 | Engineering | 5 |
JS5300 | Business and Management | 2 |
JS5312 | BBA Finance | 3 |
JS5316 | BBA Marketing | 2 |
JS5318 | BBA Professional Accounting | 2 |
JS5811 | BSc Biotechnology and Business | 1 |
Total: |
15 |
The Hong Kong Polytechnic University | ||
Programme code | Programme description | No. of students |
JS3105 | HD in Land Surveying and Geo-Informatics | 1 |
JS3375 | BEng (Hons) in Environmental Engineering & Sustainable Development | 1 |
JS3442 | BSc (Hons) in Property Management | 1 |
JS3466 | BBA (Hons) in Accounting & Finance | 1 |
JS3507 | BEng (Hons) in Aviation Engineering | 1 |
JS3612 | BSc (Hons) in Radiography | 1 |
JS3624 | BSc (Hons) in Occupational Therapy | 2 |
JS3636 | BSc (Hons) in Physiotherapy | 7 |
JS3648 | BSc (Hons) in Nursing | 2 |
JS3650 | BSc (Hons) in Optometry | 2 |
JS3789 | BSc (Hons) in Surveying | 1 |
JS3911 | BBA (Hons) in Accountancy | 1 |
Total: |
21 |
City University of Hong Kong | ||
Programme code | Programme description | No. of students |
JS1041 | School of Creative Media (options: BA Creative Media, BSc Creative Media, BAS New Media) | 2 |
JS1042 | BA Creative Media | 1 |
JS1061 | Bachelor of Laws | 1 |
JS1101 | Department of Social and Behavioural Sciences (options: BSocSc Criminology and Sociology, BSocSc Psychology, BSocSc Social Work) | 2 |
JS1204 | BSc Computer Science | 1 |
JS1205 | Department of Electrical Engineering (options:BEng Computer&Data Engineering, BEng Electronic&Communication Engineering, BEng Information Engineering) | 1 |
JS1801 | Bachelor of Veterinary Medicine | 1 |
Total: |
9 |
Hong Kong Baptist University | ||
Programme code | Programme description | No. of students |
JS2020 | Bachelor of Arts | 1 |
JS2180 | Bachelor of Business Administration – Marketing Concentration | 2 |
JS2330 | Bachelor of Communication – Film Major – Film and Television Concentration | 1 |
JS2410 | Bachelor of Chinese Medicine and Bachelor of Science in Biomedical Science | 1 |
JS2420 | Bachelor of Pharmacy in Chinese Medicine | 1 |
JS2510 | Bachelor of Science | 1 |
JS2910 | Bachelor of Science in Business Computing and Data Analytics | 1 |
Total: |
8 |
Lingnan University | ||
Programme code | Programme description | No. of students |
JS7200 | Bachelor of Business Administration (Honours) | 1 |
JS7204 | Bachelor of Arts (Honours) in Translation | 1 |
Total: |
2 |
The Education University of Hong Kong | ||
Programme code | Programme description | No. of students |
JS8404 | Bachelor of Education (Honours) (Early Childhood Education) | 1 |
JS8801 | Bachelor of Arts (Honours) in Creative Arts and Culture and Bachelor of Education (Honours) (Music) Co-terminal Double Degree Programme | 3 |
JS8651 | Bachelor of Social Sciences (Honours) in Psychology | 1 |
Total: |
5 |
Study Subsidy Scheme for Designated Professions/Sectors | |||
Programme code | Programme description | No. of students | |
JSSH01 | Offered by HSUHK: Bachelor of Business Administration (Honours) in Supply Chain Management | 1 | |
JSSH05 | Offered by HSUHK: Bachelor of Management Science and Information Management (Honours) | 1 | |
JSST01 | Offered by TWC: Bachelor of Health Science (Honours) in Nursing | 1 | |
JSST02 | Offered by TWC: Bachelor of Science (Honours) in Medical Laboratory Science | 1 | |
JSST04 | Offered by TWC: Bachelor of Science (Honours) in Occupational Therapy | 2 | |
JSSU40 | Offered by OUHK: Bachelor of Nursing with Honours in General Health Care | 2 | |
JSSU65 | Offered by OUHK: Bachelor of Engineering with Honours in Testing and Certification | 1 | |
JSSV01 | Offered by VTC-THEi: Bachelor of Arts (Honours) in Fashion Design | 1 | |
JSSH01 | Offered by HSUHK: Bachelor of Business Administration (Honours) in Supply Chain Management | 1 | |
JSSH05 | Offered by HSUHK: Bachelor of Management Science and Information Management (Honours) | 1 | |
JSST01 | Offered by TWC: Bachelor of Health Science (Honours) in Nursing | 1 | |
JSST02 | Offered by TWC: Bachelor of Science (Honours) in Medical Laboratory Science | 1 | |
Total: |
10 | ||
JUPAS (Associate Degree/High Diploma accepted)
Total: 1
The Hong Kong Polytechnic University | ||
Programme code | programme description | No. of students |
JS3105 | HD in Land Surveying and Geo-Informatics | 1 |
Total: |
1 |
2018-2019: Jupas offers accepted (degree + sub-degree): 125 + 1 = 126 students accepted
(88.7% of our 142 students accepted Jupas offers)
2018-2019 F.6 Graduates Destinations
(Jupas accepted offers and Non-Jupas destinations)
16 | Students entered the University of Hong Kong ( 16 Jupas degrees ) |
40 | Students entered the Chinese University of Hong Kong ( 40 Jupas degrees ) |
15 | Students entered The Hong Kong University of Science and Technology ( 15 Jupas degrees ) |
21 | Students entered The HK Polytechnic University ( 20 Jupas degrees + 1 Jupas sub-degree ) |
9 | Students entered City University of Hong Kong ( 9 Jupas degrees ) |
8 | Students entered Hong Kong Baptist University ( 8 Jupas degrees ) |
2 | Students entered Lingnan University ( 2 Jupas degrees ) |
5 | Student entered The Education University of Hong Kong ( 5 Jupas degrees ) |
10 | Students entered Study Subsidy Scheme for Designated Professions/Sectors ( 10 Jupas degrees ) |
1 | Student entered the Hong Kong Shue Yan University ( 1 non-Jupas degree ) |
5 | Students entered HKU SPACE ( 5 non-Jupas sub-degrees ) |
1 | Student entered the School of Continuing and Professional Education, CityU ( 1 non-Jupas degree ) |
1 | Student entered Hong Kong Community College, PolyU ( 1 non-Jupas sub-degree ) |
7 | Students study abroad (7 degrees) |
2 | No information |
142 | Total Students |
These are the destinations:
Bachelor’s Degree: 133/142 (93.7%)
(UGC//government-funded :125/142, Self-financed: 1/142, Overseas: 7/142)
Others (AD/HD): 8/142 (5.6%)
(UGC//government-funded :1/142, Self-financed: 7/142, Overseas: 0/142)
No information: 1/142 (0.7%)