Acknowledgement is hereby given to FUNG Tsz Hin (F6C 2020-21), Student Head of the Career and Life Planning Ambassadors in 2019-2020, for the compilation of data.
Total number of F.6 graduates: 140
Total number of JUPAS applicants: 138
Total number of JUPAS offers: 134 (97%)
Breakdown of JUPAS offers: degree programs: 93%; sub-degree programs: 7%
Details as shown below:
Accepted JUPAS Degree Offers
Total: 113
| The University of Hong Kong | ||
| Programme code | Programme description | No. of students | 
| JS6016 | Bachelor of Science in Surveying | 1 | 
| JS6054 | Bachelor of Arts | 2 | 
| JS6157 | Bachelor of Science in Speech and Hearing Sciences | 1 | 
| JS6406 | Bachelor of Laws | 1 | 
| JS6456 | Bachelor of Medicine and Bachelor of Surgery | 1 | 
| JS6468 | Bachelor of Nursing | 1 | 
| JS6731 | Bachelor of Social Work | 1 | 
| JS6781 | Bachelor of Business Administration / Bachelor of Business Administration in Accounting and Finance | 1 | 
| JS6808 | Bachelor of Business Administration (Law) and Bachelor of Laws (double degree) | 2 | 
| JS6810 | Bachelor of Social Sciences (Government and Laws) and Bachelor of Laws (double degree) | 1 | 
| JS6901 | Bachelor of Science | 3 | 
| JS6963 | Bachelor of Engineering | 4 | 
| Total: | 19 | |
| The Chinese University of Hong Kong | ||||
| Programme code | Programme description | No. of students | ||
| JS4018 | Chinese Language and Literature | 2 | ||
| JS4082 | Music | 2 | ||
| JS4094 | Philosophy | 1 | ||
| JS4123 | Translation | 1 | ||
| JS4136 | Chinese Studies | 1 | ||
| JS4202 | Integrated Bachelor of Business Administration Programme | 2 | ||
| JS4238 | Insurance, Financial and Actuarial Analysis | 2 | ||
| JS4240 | Professional Accountancy | 1 | ||
| JS4254 | Interdisciplinary Major Programme in Global Economics and Finance | 2 | ||
| JS4264 | Bachelor of Business Administration (Integrated BBA Programme) and Juris Doctor Double Degree Programme | 1 | ||
| JS4401 | Engineering | 3 | ||
| JS4501 | Medicine (MBChB) Programme | 3 | ||
| JS4513 | Nursing | 8 | ||
| JS4525 | Pharmacy | 2 | ||
| JS4601 | Science | 5 | ||
| JS4719 | Risk Management Science | 1 | ||
| JS4801 | Social Science | 5 | ||
| JS4824 | Economics | 2 | ||
| JS4893 | Data Science and Policy Studies | 1 | ||
| JS4903 | Bachelor of Laws | 1 | ||
| Total: | 46 | |||
| Hong Kong University of Science and Technology | ||||
| Programme code | Programme description | No. of students | ||
| JS5103 | Science (Group B) | 1 | ||
| JS5200 | Engineering | 6 | ||
| JS5315 | BBA in Management | 1 | ||
| JS5316 | BBA in Marketing | 1 | ||
| JS5901 | BEng/BSc & BBA Dual Degree Program in Technology and Management | 1 | ||
| Total: | 10 | |||
| The Hong Kong Polytechnic University | ||
| Programme code | Programme description | No. of students | 
| JS3337 | BSc (Hons) in Mental Health Nursing | 1 | 
| JS3387 | BSc (Hons) in Land Surveying and Geo-Informatics | 1 | 
| JS3478 | BSc (Hons) in Medical Laboratory Science | 2 | 
| JS3492 | BA (Hons) Scheme in Fashion and Textiles | 1 | 
| JS3612 | BSc (Hons) in Radiography | 1 | 
| JS3624 | BSc (Hons) in Occupational Therapy | 3 | 
| JS3636 | BSc (Hons) in Physiotherapy | 2 | 
| JS3648 | BSc (Hons) in Nursing | 1 | 
| JS3662 | BA (Hons) in Social Work | 1 | 
| JS3739 | BEng (Hons) in Civil Engineering | 1 | 
| JS3741 | BEng (Hons) Scheme in Mechanical Engineering | 1 | 
| Total: | 15 | |
| City University of Hong Kong | ||
| Programme code | Programme description | No. of students | 
| JS1002 | BBA Accountancy | 1 | 
| JS1005 | BBA Management | 1 | 
| JS1007 | BBA Marketing | 1 | 
| JS1026 | BBA Business Analysis | 1 | 
| JS1041 | School of Creative Media (options: BA Creative Media, BSc Creative Media, BAS New Media) | 1 | 
| JS1043 | BSc Creative Media | 1 | 
| JS1108 | BSocSc Public Policy and Politics | 2 | 
| JS1113 | BSocSc Social Work | 1 | 
| Total: | 9 | |
| Hong Kong Baptist University | ||
| Programme code | Programme description | No. of students | 
| JS2020 | Bachelor of Arts | 1 | 
| JS2120 | Bachelor of Business Administration | 1 | 
| JS2510 | Bachelor of Science | 3 | 
| JS2610 | Bachelor of Arts/ Bachelor of Social Sciences (Geography/ Government & International Studies/ History/ Sociology) | 2 | 
| Total: | 7 | |
| Lingnan University | ||
| Programme code | Programme description | No. of students | 
| JS7101 | Bachelor of Arts (Honours) in Chinese | 1 | 
| JS7204 | Bachelor of Arts (Honours) in Translation | 1 | 
| JS7300 | Bachelor of Social Sciences (Honours) | 1 | 
| Total: | 3 | |
| The Education University of Hong Kong | ||
| Programme code | Programme description | No. of students | 
| JS8391 | Bachelor of Education (Honours) (Secondary) in Mathematics | 1 | 
| Total: | 1 | |
| Study Subsidy Scheme for Designated Professions/Sectors [SSSDP] | |||
| Programme code | Programme description | No. of students | |
| JSSH01 | Offered by HSUHK: Bachelor of Business Administration (Honours) in Supply Chain Management | 1 | |
| JSST02 | Offered by TWC: Bachelor of Science (Honours) in Medical Laboratory Science | 1 | |
| JSST05 | Offered by TWC: Bachelor of Science (Honours) in Physiotherapy | 1 | |
| Total: | 3 | ||
Accepted JUPAS Offers (Associate Degree/High Diploma)
Total: 4
| The Hong Kong Polytechnic University | ||
| Programme code | programme description | No. of students | 
| JS3052 | HD in Civil Engineering | 1 | 
| JS3105 | HD in Land Surveying and Geo-Informatics | 2 | 
| Total: | 3 | |
| The Education University of Hong Kong | ||
| Programme code | Programme description | No. of students | 
| JS8507 | Higher Diploma in Early Childhood Education | 1 | 
| Total: | 1 | |
2019-2020 Accepted JUPAS Offers (degree + sub-degree): 113 + 4 = 117 students
(85% of our 138 JUPAS applicants accepted offers)
2019-2020 F.6 Graduates Destinations
(including accepted JUPAS offers and Non-JUPAS destinations)
| 19 | students entered the University of Hong Kong ( 19 JUPAS degrees ) | 
| 46 | students entered the Chinese University of Hong Kong ( 46 JUPAS degrees ) | 
| 10 | students entered The Hong Kong University of Science and Technology (10 JUPAS degrees ) | 
| 18 | students entered The HK Polytechnic University (15 JUPAS degrees + 3 JUPAS sub-degrees ) | 
| 9 | students entered City University of Hong Kong ( 9 JUPAS degrees ) | 
| 7 | students entered Hong Kong Baptist University ( 7 JUPAS degrees ) | 
| 3 | students entered Lingnan University ( 3 JUPAS degrees ) | 
| 2 | students entered The Education University of Hong Kong (1 JUPAS degree + 1 JUPAS sub-degree ) | 
| 4 | students entered Study Subsidy Scheme for Designated Professions/Sectors ( 3 JUPAS degrees + 1 non-JUPAS sub-degree) | 
| 3 | students entered the Hong Kong Community College ( 3 JUPAS sub-degrees ) | 
| 4 | student entered the HKU School of Professional and Continuing Education (4 non-JUPAS sub-degrees ) | 
| 1 | student entered the School of Continuing and Professional Studies, The Chinese University of Hong Kong (1 non-JUPAS sub-degree) | 
| 14 | students study in overseas degree programmes | 
| 140 | students (138 JUPAS applicants + 2 non-JUPAS applicants) | 
These are the destinations:
Bachelor’s Degree: 127/140 (91%)
(UGC//government-funded :113/140, Self-financed: 0/140, Overseas: 14/140)
Others (AD/HD/Diploma): 13/140 (9%)
(UGC//government-funded :4/140, Self-financed: 9/140, Overseas: 0/140)
