2017-2018 F.6 Graduates Destinations
Acknowledgement is hereby given to Michael LI Shing Yick (F5E 2018-19), Student Head of the Career and Life Planning Ambassadors, for the compilation of data.
Jupas offers: 156 students offered
(97.5% of our 160 students were given Jupas offers of which degree programs: 92.5%; sub-degree programs: 5%)
The University of Hong Kong | ||
Programme code | Programme description | No. of students |
JS6016 | Bachelor of Science in Surveying | 3 |
JS6054 | Bachelor of Arts | 7 |
JS6066 | Bachelor of Arts and Bachelor of Education in Language Education – English (double degree) | 1 |
JS6406 | Bachelor of Laws | 1 |
JS6456 | Bachelor of Medicine and Bachelor of Surgery | 6 |
JS6468 | Bachelor of Nursing | 1 |
JS6729 | Bachelor of Science in Actuarial Science | 1 |
JS6767 | Bachelor of Economics / Bachelor of Economics and Finance | 2 |
JS6781 | Bachelor of Business Administration / Bachelor of Business Administration in Accounting and Finance | 1 |
JS6808 | Bachelor of Business Administration (Law) and Bachelor of Laws (double degree) | 1 |
JS6901 | Bachelor of Science | 1 |
JS6963 | Bachelor of Engineering | 3 |
Total: |
28 |
The Chinese University of Hong Kong | ||
Programme code | Programme description | No. of students |
JS4018 | Chinese Language and Literature | 2 |
JS4032 | English | 1 |
JS4056 | History | 1 |
JS4082 | Music | 1 |
JS4123 | Translation | 1 |
JS4240 | Professional Accountancy | 1 |
JS4252 | Quantitative Finance | 2 |
JS4254 | Interdisciplinary Major Programme in Global Economics and Finance | 2 |
JS4276 | Quantitative Finance and Risk Management Science | 1 |
JS4343 | B.A. (English Studies) and B.Ed. (English Language Education) | 1 |
JS4401 | Engineering | 1 |
JS4428 | BEng in Financial Technology | 1 |
JS4434 | BEng in Electronic Engineering | 1 |
JS4501 | Medicine (MBChB) Programme | 5 |
JS4502 | Medicine (MBChB) Programme Global Physician-Leadership Stream (GPS) | 1 |
JS4513 | Nursing | 1 |
JS4601 | Science | 7 |
JS4719 | Risk Management Science | 1 |
JS4801 | Social Science | 1 |
JS4824 | Economics | 1 |
JS4848 | Government and Public Administration | 1 |
JS4862 | Psychology | 1 |
JS4903 | Bachelor of Laws | 1 |
Total: |
36 |
Hong Kong University of Science and Technology | ||
Programme code | Programme description | No. of students |
JS5100 | Science | 2 |
JS5200 | Engineering | 6 |
JS5300 | Business and Management | 6 |
JS5331 | BSc Economics and Finance | 1 |
JS5332 | BSc Quantitative Finance | 1 |
JS5411 | BSc Global China Studies: Humanities and Social Science | 1 |
JS5811 | BSc Biotechnology and Business | 1 |
JS5813 | BSc Mathematics and Economics | 1 |
JS5814 | BSc Risk Management and Business Intelligence | 1 |
Total: |
20 |
The Hong Kong Polytechnic University | ||
Programme code | Programme description | No. of students |
JS3313 | Broad Discipline of Engineering | 1 |
JS3337 | BSc (Hons) in Mental Health Nursing | 2 |
JS3466 | BBA (Hons) in Accounting & Finance | 1 |
JS3478 | BSc (Hons) in Medical Laboratory Science | 1 |
JS3533 | BBA (Hons) in Global Supply Chain Management | 1 |
JS3595 | BBA (Hons) in Financial Services | 1 |
JS3612 | BSc (Hons) in Radiography | 2 |
JS3624 | BSc (Hons) in Occupational Therapy | 1 |
JS3636 | BSc (Hons) in Physiotherapy | 2 |
JS3648 | BSc (Hons) in Nursing | 3 |
JS3739 | BEng (Hons) in Civil Engineering | 1 |
Total: |
16 |
City University of Hong Kong | ||
Programme code | Programme description | No. of students |
JS1003 | Department of Economics and Finance (options: BBA Business Economics, BBA Finance) | 3 |
JS1006 | Department of Management Sciences (options: BBA Business Analysis, BBA Business Operations Management) | 1 |
JS1041 | School of Creative Media (options: BA Creative Media, BSc Creative Media, BAS New Media) | 1 |
JS1101 | Department of Social and Behavioural Sciences | 1 |
JS1106 | Department of Media and Communication | 1 |
JS1205 | Department of Electronic Engineering | 2 |
JS1209 | BEng Systems Engineering and Management | 1 |
Total: |
10 |
Hong Kong Baptist University | ||
Programme code | Programme description | No. of students |
JS2020 | Bachelor of Arts | 2 |
JS2030 | Bachelor of Music | 1 |
JS2650 | Bachelor of Social Sciences in China Studies (Economics/ Geography/ History/ Sociology) | 1 |
JS2660 | Bachelor of Social Work | 1 |
JS2680 | Geography/ History/ Sociology and Liberal Studies Teaching (Double Degree) | 1 |
Total: |
6 |
Lingnan University | ||
Programme code | Programme description | No. of students |
JS7200 | Bachelor of Business Administration (Honours) | 2 |
JS7204 | Bachelor of Arts (Honours) in Translation | 1 |
Total: |
3 |
The Open University of Hong Kong | ||
Programme code | Programme description | No. of students |
JS9001 | Bachelor of Social Sciences with Honours in Psychology | 1 |
JS9540 | Bachelor of English Language Studies with Honours | 1 |
Total: |
2 |
Study Subsidy Scheme for Designated Professions/Sectors | ||
Programme code | Programme description | No. of students |
JSST01 | Offered by TWC: Bachelor of Health Science (Honours) in Nursing | 1 |
JSST04 | Offered by TWC: Bachelor of Science (Honours) in Occupational Therapy | 1 |
JSSU15 | Offered by OUHK: Bachelor of Fine Arts with Honours in Cinematic Design and Photographic Digital Art | 1 |
JSSU40 | Offered by OUHK: Bachelor of Nursing with Honours in General Health Care | 2 |
JSSU71 | Offered by OUHK: Bachelor of Computing with Honours in Internet Technology | 1 |
Total: | 6 |
總計:127
JUPAS (Associate Degree/High Diploma accepted)
The Hong Kong Polytechnic University | ||
Programme code | programme description | No. of students |
JS3076 | HD in Electronic & Information Engineering | 1 |
Total: |
1 |
City University of Hong Kong | ||
Programme code | programme description | No. of students |
JS1091 | Division of Building Science and Technology (options: ASc Building Services Engineering, ASc Construction Engineering and Management, ASc Surveying) | 1 |
Total: |
1 |
The Education University of Hong Kong | ||
Programme code | Programme description | No. of students |
JS8507 | Higher Diploma in Early Childhood Education | 1 |
Total: |
1 |
總計:3
2017-2018: Jupas offers accepted (degree + sub-degree): 127 + 3 = 130 students accepted (81.3% of our 160 students accepted Jupas offers)
2017-2018 大學聯招及非聯招升學統計
(Jupas accepted offers and Non-Jupas destinations)
28 | Students entered the University of Hong Kong ( 28 Jupas degrees ) |
36 | Students entered the Chinese University of Hong Kong ( 36 Jupas degrees ) |
20 | Students entered The Hong Kong University of Science and Technology ( 20 Jupas degrees ) |
17 | Students entered The HK Polytechnic University ( 16 Jupas degrees + 1 Jupas sub-degree ) |
11 | Students entered City University of Hong Kong ( 10 Jupas degrees & 1 Jupas sub-degree) |
6 | Students entered Hong Kong Baptist University ( 6 Jupas degrees ) |
3 | Students entered Lingnan University ( 3 Jupas degrees ) |
1 | Student entered The Education University of Hong Kong ( 1 Jupas sub-degree ) |
2 | Students entered The Open University of Hong Kong ( 2 Jupas degrees ) |
6 | Students entered Study Subsidy Scheme for Designated Professions/Sectors ( 6 Jupas degrees ) |
2 | Students entered the Hong Kong Shue Yan University ( 2 non-Jupas degrees ) |
1 | Student entered the Hang Seng Management College ( 1 non-Jupas degree ) |
1 | Student entered the School of Continuing and Professional Education, CityU ( 1 non-Jupas degree ) |
1 | Student entered the Caritas Institute of Higher Education ( 1 non-Jupas degree ) |
2 | Students study abroad (2 degrees) |
1 | Student entered the Vocational Training Council ( 1 non-Jupas sub-degree ) |
2 | Students entered The College of International Education, BU ( 2 non-Jupas sub-degrees ) |
1 | Student entered School of General Nursing ( 1 non-Jupas sub-degree ) |
10 | Students entered HKU SPACE ( 10 non-Jupas sub-degrees ) |
2 | Students entered Hong Kong Design Institute (2 non-Jupas sub-degrees ) |
2 | Students entered Hong Kong Community College, PolyU ( 2 non-Jupas sub-degrees ) |
2 | Students repeat F.6 ( 2 student Re-take DSE ) |
1 | Student retake by self-studying |
2 | Lack of information |
160 | Total Students |
These are the destinations:
Bachelor’s Degree: 134/160 (83.8%)
(UGC/ government-funded :127/160, Self-financed: 5/160, Overseas: 2/160)
Others (AD/HD): 21/160 (13.1%)
(UGC/ government-funded :3/160, Self-financed: 18/160, Overseas: 0)
Re-sit: 3/160 (1.9%)
Lack of information: 2/160 (1.2%)