
offers)
Total number of F.6 graduates | 128 |
Total number of JUPAS applicants | 126 |
Percentage of students with JUPAS / SNDAS offers | 96% (121 out of 126) |
Percentage of students with degree programme offers | 94% (119 out of 126) |
Percentage of students accepting JUPAS Degree offers | 81% (102 out of 126) |
Percentage of students with offers from HKU, CUHK and HKUST | 62% (78 out of 126) |
2021-2022 F.6 Graduates Destinations
(Including accepted JUPAS offers and Non-JUPAS destinations)
26 | graduates entered the University of Hong Kong |
29 | graduates entered the Chinese University of Hong Kong |
15 | graduates entered the Hong Kong University of Science and Technology |
11 | graduates entered the Hong Kong Polytechnic University |
6 | graduates entered the City University of Hong Kong |
3 | graduates entered the Hong Kong Baptist University |
1 | graduate entered the Lingnan University |
2 | graduates entered the Education University of Hong Kong ( 2 JUPAS degrees) |
1 | graduate entered the Hong Kong Metropolitan University |
8 | graduates entered the programmes under the Study Subsidy Scheme for Designated Professions/Sectors ( 8 JUPAS degrees) |
2 | graduates entered the Hong Kong Shue Yan University (non-JUPAS degree ) |
10 | graduates study in local non-JUPAS sub-degree programmes |
10 | students study in overseas degree programmes |
2 | students repeat F.6 |
2 | students retake by self-studying |
128 | students (126 JUPAS applicants and 2 non-JUPAS applicants) |
These are the destinations:
Bachelor’s Degree | 114/128 (89%) |
UGC/government-funded | 102/128 (80%) |
Self-financed | 2/128 (1%) |
Overseas | 10/128 (8%) |
Higher Diploma / Associate Degree | 10/128 (8%) |
Retake DSE / Repeat in F.6 | 4/128 (3%) |
2021-2022 F.6 Graduates Destinations